






























Property Attributes
- MLS#398441
- TypeCommercial
- CountyWISE
- CityCoeburn
- Zip24230
- StyleManufacturing
- Year Built2011
- Taxes1224
- Price$ 145,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage700
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
CENTURY 21 BENNETT & EDWARDS
Data Source:
Tennessee Virginia MLS
Property Description
A wonderful place to grow your business! This commercial structure features 24 foot clear span height in the area that houses the 7.5 ton remote controlled bride crane and 20 foot clear span in other areas of the shop spaces. 600 AMP 3 Phase 460 Volt electrical service. Two bay doors 18 foot and 16 foot both with remote control operation. A 16 foot swing jib with a 2 ton capability. A 5 ton I Beam hoist 50 feet long. An 18X20 office with Bathroom. An 18X20 break room with bathroom shower and kitchen.A security system with day night cameras that can store up to 8,000 hoursof security footage. 2 460 Volt exhaust fans 4 460 Volt forced air heaters. High intensity low watt lighting throughout shop. Dual horizontal compressor in its own outside space cast iron air lines throughout shop with low condensation drains. Ethernet located in offices and throughout shop spaces. Out door storage shed. 1.84 acres almost all fenced with additional land fronting Appomattox street.This building was rebuilt in 2014 after a fire destroyed most of the structure. Make your appointment for a private showing today! Buyers and buyers agent to verify all information contained in this listing.
Price History | |
---|---|
10/16/2017 | Listed $301,333 |
11/9/2017 | 8% - $277,333 |
11/14/2017 | 3% - $269,333 |
11/21/2017 | 4% - $259,333 |
11/28/2017 | 4% - $249,333 |
12/5/2017 | 3% - $243,333 |
12/19/2017 | 2% - $239,333 |
1/22/2018 | 3% - $233,333 |
2/12/2018 | 2% - $229,333 |
4/5/2018 | 1% - $227,333 |
4/23/2018 | 1% - $225,333 |
5/11/2018 | 1% - $223,333 |
6/1/2018 | 1% - $221,333 |
6/12/2018 | 2% - $219,000 |
6/18/2018 | 3% - $214,000 |
7/2/2018 | 7% - $199,333 |
7/16/2018 | 3% - $194,333 |
7/23/2018 | 3% - $189,777 |
7/27/2018 | 11% - $169,333 |
8/1/2018 | 3% - $164,900 |
8/10/2018 | 4% - $159,333 |
9/25/2018 | 3% - $154,777 |
10/3/2018 | 1% - $153,777 |
10/10/2018 | 1% - $153,333 |
10/18/2018 | 1% - $152,999 |
10/29/2018 | 1% - $151,777 |
11/6/2018 | 2% - $149,777 |
11/13/2018 | 1% - $149,333 |
11/29/2018 | 1% - $148,900 |
1/30/2019 | 1% - $148,333 |
2/12/2019 | 1% - $147,999 |
3/13/2019 | 1% - $147,333 |
5/8/2019 | 1% - $146,333 |
8/27/2019 | 1% - $145,999 |
General Features
Business Type | Manufacturing |
---|---|
Financing | Cash, Conventional |
Heating | Electric |
Other Equipment | Additional Building(s), Cable TV, Delivery Doors, Exterior Lights, Inside Storage, Lighting-Fluorescent, Lighting-High Intensity, Machinery, Outside Storage, Overhead Doors, Security Fence, Security System |
Property Condition | Average |
Property Type | C |
Roof | Metal |
Sewer | Public Sewer |
Water | Public |
Zoning | B-1 |
Interior Features
Number of Restrooms | 2 |
---|
Exterior Features
Exterior Finish | Metal Siding |
---|---|
Lot Size | 1.84 acres |
Road Access | County Road, Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool