














































Property Attributes
- MLS#9905960
- TypeSingle Family
- CountyCARTER
- CityElizabethton
- Zip37643
- Style1 Story,Ranch
- Year Built1997
- Taxes840
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
BRASWELL REALTY INC. RM
Property Description
Just minutes to downtown Elizabethton, Johnson City and Bristol. Well Kept 3 br, 2 bath home, large two car garage with a workshop. Separate dining room, eat in kitchen and spacious laundry room. Beautiful wood floors, a fireplace and nice open rooms. Great back deck for cooking and a place to gather with friends and family. Also, plenty of room for a garden. You can hear and see a bold creek across the road from the house.
Elementary School | Middle School | High School |
---|---|---|
Unaka Elementary School | Unaka Middle School | Unaka High School |
Price History | |
---|---|
3/14/2020 | Listed $246,900 |
4/6/2020 | 3% - $239,900 |
8/18/2020 | 5% - $229,500 |
9/28/2020 | 3% - $224,500 |
10/28/2020 | 5% - $215,000 |
11/19/2020 | 8% - $199,900 |
General Features
Appliances | Dishwasher, Electric Range, Refrigerator |
---|---|
Construction | Site Built |
Financing | Cash, Conventional, FHA, FMHA, USDA Loan, VA Loan |
Flooring | Ceramic Tile, Hardwood |
Heating | Central, Fireplace(s), Forced Air, Heat Pump |
Property Condition | Above Average |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Architect Shingle |
Sewer | Septic Tank |
Water | Public |
Zoning | Residential |
Interior Features
Attic | Crawl Opening |
---|---|
Fireplace | Living Room |
Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Open Floorplan, Storm Door(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Number of Bedrooms | 3 |
Number of Fireplaces | 1 |
Other Rooms | Breakfast, Laundry, Master Bathroom, Workshop |
Total Rooms | 8 |
Walls | Drywall |
Window Features | Double Pane Windows |
Exterior Features
Exterior Finish | Vinyl Siding |
---|---|
Foundation | Block |
Lot Dimensions | Irregular |
Parking Features | Asphalt, Attached, Parking Pad |
Porch/patio/deck | Deck, Front Porch |
Topography/lot Description | Level, Sloped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool